Professional CNC Milling of Various Customized Spare Parts
- Fastest Delivery Within 5 Days
- 100% Outgoing Quality Control
- 3D Measurement Report
- 3D Scan Comparison with Digital Models
Vertical Machining Center
- One-setup completion for 5-sided machining,hole positional tolerance ±0.003mm,production efficiency improved by 30%
- Smooth cavity surface (Ra≤0.6μm),max cavity depth 200mm,zero chip accumulation risk
- Flatness ≤0.0015mm/m,contour repeatability ±0.002mm,stable quality for mass production
Vertical Machining Center
- One-setup completion for 5-sided machining,hole positional tolerance ±0.003mm,production efficiency improved by 30%
- Smooth cavity surface (Ra≤0.6μm),max cavity depth 200mm,zero chip accumulation risk
- Flatness ≤0.0015mm/m,contour repeatability ±0.002mm,stable quality for mass production
Vertical Machining Center
- One-setup completion for 5-sided machining,hole positional tolerance ±0.003mm,production efficiency improved by 30%
- Smooth cavity surface (Ra≤0.6μm),max cavity depth 200mm,zero chip accumulation risk
- Flatness ≤0.0015mm/m,contour repeatability ±0.002mm,stable quality for mass production
CNC Milling
Zomwave adheres to strict production processes in CNC milling and is capable of manufacturing a variety of non-standard customized milling parts.
Online Services
We provide online consultation, quotation inquiry, and order placement for procurement to simplify your purchasing process.
Maximum part size for 3- and 3+2-axis CNC milling
There are several types of CNC milling machines, each with its own distinct maximum part size. 3-axis and 3+2 axis machines have the lowest start-up costs and can produce parts with relatively simple geometries.
Maximum part size for 3- and 3+2-axis CNC milling
There are several types of CNC milling machines, each with its own distinct maximum part size. 3-axis and 3+2 axis machines have the lowest start-up costs and can produce parts with relatively simple geometries.
| Size | Max. part size for soft metals [1] & plastics | Max. part for hard metals [2] | Min. feature size | |
| Metric units | 2000 x 1500 x 200 mm 1500 x 800 x 500 mm | 1200 x 800 x 500 mm | Ø 0.50 mm | |
| Imperial units | 78.7 x 59.0 x 7.8 in 59.0 x 31.4 x 27.5 in | 47.2 x 31.4 x 19.6 in | Ø 0.019 in | |
| Material | Aluminum, copper & brass | Stainless steel & tool steel | alloy steel & mild steel |
| Size | Max. part size for soft metals [1] & plastics | Max. part for hard metals [2] | Min. feature size | |
| Metric units | 2000 x 1500 x 200 mm | 1200 x 800 x 500 mm | Ø 0.50 mm | |
| Imperial units | 78.7 x 59.0 x 7.8 in | 47.2 x 31.4 x 19.6 in | Ø 0.019 in | |
| Material | Aluminum, copper & brass | Stainless steel & tool steel | alloy steel & mild steel |
Maximum part size for 5-axis CNC milling
The more advanced of the milling machine family, 5-axis centers can produce parts with more complex geometries. These machines require fewer machine setups so they are more productive.
| Size | Max. part size for all materials | Min. feature size | |
| Metric units | 2000 x 1500 x 200 mm | Ø 0.50 mm | |
| Imperial units | 78.7 x 59.0 x 7.8 in | Ø 0.019 in | |
| Material | Aluminum, copper & brass | Stainless steel, tool steel, alloy steel & mild steel |
zomwave CNC Milling Tolerances
Our production services can help you achieve the tightest tolerances required for non-standard custom CNC machined parts,Level 5 and Level 6 geometric tolerance requirements are our advantage, and we have a wealth of classic parts cases..
| CNC Machining Tolerances | Linear dimension range(mm) | ||||||||
| Type | Geometric Characteristics | Symbol | 0.5 – 3 | 3 – 6 | 6 – 30 | 30 – 120 | 120 – 400 | 400 – 1000 | 1000 – 2000 |
| Dimension | Length | ± 0.005 | ± 0.01 | ± 0.02 | ± 0.05 | ||||
| Diameter | | 0.006 | 0.002 | 0.002 | 0.005 | —— | —— | ||
| Angle | | ± 0.01 | ± 0.01 | ± 0.05 | —— | ||||
| Form | Straightness | | 0.002 | 0.003 | 0.005 | 0.01 | —— | ||
| Flatness | | 0.001 | 0.003 | 0.003 | 0.005 | 0.01 | 0.1 | ||
| Circularity | | 0.001 | 0.001 | 0.002 | 0.003 | —— | —— | ||
| Cylindricity | | 0.002 | 0.002 | 0.003 | 0.05 | 0.2 | —— | ||
| Profile | Profile of a line | | 0.002 | 0.002 | 0.003 | 0.01 | 0.02 | 0.3 | |
| Profile of a surface | | 0.01 | 0.02 | 0.05 | 0.1 | 0.15 | 0.3 | ||
| Orientation | Parallelism | | 0.003 | 0.005 | 0.01 | 0.05 | 0.1 | —— | |
| Perpendicularity | | 0.002 | 0.002 | 0.05 | 0.01 | 0.1 | —— | ||
| Angularity | | 0.002 | 0.02 | 0.1 | —— | ||||
| Location | Position | | 0.01 | 0.02 | 0.05 | 0.1 | 0.2 | ||
| Concentricity | | 0.002 | 0.002 | 0.005 | 0.01 | —— | —— | ||
| Symmetry | 0.01 | 0.02 | 0.05 | 0.1 | —— | ||||
| Runout | Circular Runout | | 0.001 | 0.003 | 0.005 | 0.01 | —— | ||
| Total Runout | 0.003 | 0.005 | 0.01 | 0.02 | —— | ||||
*Please clearly indicate tolerances for nominal sizes below 0.5mm on your technical drawing.
CNC milling design guidelines
Check the recommended and technically feasible values for the most common features encountered in CNC machined parts.
| Feature | Recommended size | Feasible size |
|---|---|---|
| Min. feature size | Ø 2.5 mm | Ø 0.50 mm |
| Internal edges | R 8 mm | R 0.25 mm |
| Minimum wall thickness | 0.8 mm (for metals) 1.5 mm (for plastics) | 0.5 mm (for metals) 1.0 mm (for plastics) |
| Holes | Diameter: standard drill bit sizes Depth: 4 x diameter | Diameter: Ø 0.5 Depth: 10 x diameter |
| Threads | Size: M6 or larger Length: 3 x diameter | Size: M2 |
CNC milling design guidelines
Check the recommended and technically feasible values for the most common features encountered in CNC machined parts.
PO consistent
We ensure that every part after machining is as specified in the PO as customer requirements.
Quality check
Prior to MP shipment to ensure that each part meets order specifications and Xavier standards.
Require consistent
Ensure conformance of parts and any required documentation prior to dispatching the order.
Send Us an Email
Get instant quotes
Free solutions for your products.
Supports uploading of 2D/3D image files in different formats.
Detailed product information is for engineers accurately to calculate costs.
Contact Us
Mon -Fri: 9:00 AM – 6:00 PM
Zone B, Building 4, Huiye Science and Technology Park, Guanhuang Road, Guangming District, Shenzhen City
S‐6‐3A, Setia Tri‐Suites, Persiaran Kelicap, 11900, Bayan Lepas, Penang
☎ +86 18028785424
Email: sales@zomwavemetal.com
We will respond to your needs within 24 hours of receiving your email.